Need prayer? (click here)
Monday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | Pastor Peter | 12 PM | Bob Petrucelli |
1 AM | | 1 PM | |
2 AM | | 2 PM | Meg Berube |
3 AM | Cherrilynn Bisbano | 3 PM | Myndi Thomas |
4 AM | | 4 PM | Amy Brock |
5 AM | Steve Briggs | 5 PM | |
6 AM | Shirley Petrucelli | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | Karen Atkin | 8 PM | |
9 AM | Michael Bisbano Jr. | 9 PM | |
10 AM | | 10 PM | |
11 AM | | 11 PM | |
Tuesday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | | 12 PM | Bob Petrucelli |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | Noella | 6 PM | |
7 AM | Linda Leslie | 7 PM | |
8 AM | Karen Atkin | 8 PM | |
9 AM | | 9 PM | Michelle Quillin |
10 AM | | 10 PM | |
11 AM | | 11 PM | |
Wednesday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | | 12 PM | Carrie Vallee |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | Jessie Dutra | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | Karen Atkin | 8 PM | |
9 AM | | 9 PM | |
10 AM | | 10 PM | |
11 AM | | 11 PM | |
Thursday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | Pastor Peter | 12 PM | |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | Cherrilynn Bisbano |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | Karen Atkin | 8 PM | |
9 AM | | 9 PM | |
10 AM | | 10 PM | |
11 AM | | 11 PM | |
Friday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | | 12 PM | Bob Petrucelli |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | Lea Miguel | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | Karen Atkin | 8 PM | |
9 AM | Kaitlyn MacDonald | 9 PM | |
10 AM | | 10 PM | Gary Blanchette |
11 AM | | 11 PM | |
Saturday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | | 12 PM | |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | | 8 PM | Bea Seavey |
9 AM | | 9 PM | Michelle Quillin |
10 AM | | 10 PM | |
11 AM | | 11 PM | |
Sunday Prayer Schedule
TIME | NAME | TIME | NAME |
12 AM | | 12 PM | |
1 AM | | 1 PM | |
2 AM | | 2 PM | |
3 AM | | 3 PM | |
4 AM | | 4 PM | Amy Brock |
5 AM | | 5 PM | |
6 AM | | 6 PM | |
7 AM | Melanie Barlow | 7 PM | |
8 AM | | 8 PM | |
9 AM | | 9 PM | |
10 AM | | 10 PM | |
11 AM | | 11 PM | |